

























Property Attributes
- MLS#190053880
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaSantaluz
- NeighborhoodSantaluz
- Zip92127
- StyleCustom Built
- Price$ 2,750,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6301
- Lot Size1 Acres
Listing Provided Courtesy Of:
Compass
Property Description
ACCEPTING BACKUP OFFERS. 250K Price Reduction! This beautiful CUSTOM home features a welcoming central courtyard leading you into a mostly single level 6301 square foot home. The spectacular backyard oasis features a resort style pool/spa, an outdoor kitchen, fire-pit and fireplace, It’s the perfect space to host family gatherings and parties or simply to enjoy an evening sunset of the westerly panorama A secondary master suite is located upstairs with breathtaking westerly views from the patio. The fifth bedroom has been converted into media room. The home has owned solar and a water softener. With formal and casual living spaces, a finely appointed office/library and great mix of indoor and outdoor living areas this home truly has IT all.
Price History | |
---|---|
10/1/2019 | Listed $2,999,999 |
11/6/2019 | 5% - $2,850,000 |
1/21/2020 | 4% - $2,750,000 |
General Features
Association Fee Includes | Cable/TV Services, Common Area Maintenance, Gated Community, Trash Pickup |
---|---|
CFD/Mello-Roos Fee | 10444.0 |
Community | SANTALUZ |
Cooling | Central Forced Air |
Elevator | No |
Flooring | Carpet, Stone |
Full Baths | 6 |
Garage Spaces | 4 |
HOA Fee | 495.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 5940.0 |
Laundry | Laundry Room |
Neighborhood | Santaluz |
Other Fees | 0.0 |
Price Per Sq Ft | 436.44 |
Roof | Spanish Tile |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 2 Story |
Terms | Cash, Conventional |
Topography | Level |
Year Built | 2007 |
Interior Features
Bedroom 2 Dimensions | 15x19 |
---|---|
Bedroom 3 Dimensions | 15x15 |
Bedroom 4 Dimensions | 19x20 |
Bedroom 5 Dimensions | 18x18 |
Dining Room Dimensions | 18x21 |
Equipment | Dishwasher, Disposal, Garage Door Opener, Pool/Spa/Equipment, Range/Oven, Solar Panels, Vacuum/Central, Water Softener, Ice Maker |
Family Room Dimensions | 18x26 |
Heat Source | Natural Gas |
Kitchen Dimensions | 16x18 |
Laundry Utilities | Other/Remarks |
Living Area | 6301 |
Living Room Dimensions | 18x21 |
Master Bedroom Dimensions | 35x18 |
Total Bedrooms | 5 |
Exterior Features
Covered Parking | Attached |
---|---|
Exterior | Stucco |
Fencing | Full |
Lot Size Area | .5 to 1 AC |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 8 |
Pool Y/N | Below Ground |
Total Parking | 12 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool