

























Property Attributes
- MLS#200022328
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaDowntown
- NeighborhoodDowntown
- Zip92101
- StyleContemporary
- Price$ 899,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
Listing Provided Courtesy Of:
Coldwell Banker West
Property Description
Full Service 5 star building, respectively low hoa & one of the best vantage points in Downtown make this South facing w/optimal views of the Bay, Petco Park, Coronado & Bridge an incredible investment for the savvy downtown condo buyer. Open Concept Living, Wood Flooring, Custom upgrades, Glass Panel Kitchen Backsplash,Cabinetry Lighting, Quartz Countertops in Kitchen & Master Bath w/ Walk In Shower, Dual Vanity Master, Full Size Washer & Dryer, 2 Parking Spaces & storage. VA & FHA Welcome!
Price History | |
---|---|
5/18/2020 | Listed $899,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior Bldg Maintenance, Gated Community, Hot Water, Limited Insurance, Roof Maintenance, Sewer, Trash Pickup, Water, Other/Remarks, Security |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | DOWNTOWN |
Cooling | Central Forced Air |
Elevator | Yes |
Features | BBQ, Clubhouse/Rec Room, Exercise Room, Gated Community, On-Site Guard, Pet Restrictions, Pool, Spa/Hot Tub |
Flooring | Tile, Wood |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 634.51 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 7614.12 |
Jurisdiction | Incorporated |
Laundry | Closet Full Sized, Closet Stacked |
Neighborhood | Downtown |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 785.84 |
Roof | Flat |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional, VA |
Topography | Level |
Units In Complex | 179 |
View | City, Evening Lights, Panoramic, City Lights |
Year Built | 2007 |
Interior Features
Approximate Living Space | 1, 000 to 1, 499 SqFt |
---|---|
Bedroom 2 Dimensions | 10X10 |
Dining Room Dimensions | 10X10 |
Equipment | Dishwasher, Disposal, Dryer, Fire Sprinklers, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Washer, Electric Oven, Electric Range, Electric Stove, Energy Star Appliances, Freezer |
Fireplace | N/K |
Heat Source | Natural Gas |
Kitchen Dimensions | 9X9 |
Laundry Utilities | Other/Remarks |
Living Area | 1144 |
Living Room Dimensions | 13X10 |
Master Bedroom Dimensions | 14X11 |
Spa | Community/Common |
Sub-flooring | Slab other Story |
Total Bedrooms | 2 |
Units In Building | 179 |
Walls | Drywall |
Water Heater Type | Hot Water Circulator |
Exterior Features
Attached Style | High Rise (5+ Stories) |
---|---|
Complex/park | ALTA |
Covered Parking | Assigned, Gated, Underground |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | No |
Exterior | Stucco, Cement Siding |
Fencing | Full, Excellent Condition |
Guest House | N/K |
Irrigation | Other/Remarks |
Lot Size Area | 0 (Common Interest) |
Pool Heat | Gas |
Pool Y/N | Community/Common |
Total Parking | 2 |
Water Source | Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool