





















Property Attributes
- MLS#200043471
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaDowntown
- NeighborhoodLittle Italy
- Zip92101
- Style
- Price$ 799,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size1.38 Acres
Listing Provided Courtesy Of:
Coldwell Banker West
Property Description
Extensively renovated corner unit in Little Italy. Lives like a single family home with 1568 sf, oversized bedrooms, walk in closets, full size laundry room. Large Open Floor Plan with wood floors throughout, quartz kitchen countertops, designer window treatments that open top down or bottom up, 2 Parking Spots Next to each other (Not Tandem) - Community features Pool/Spa, Clubhouse, and Fitness Center, yet respectively low hoa fees! Offered fully furnished if buyer desires.
Price History | |
---|---|
9/6/2020 | Listed $799,900 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Gated Community, Roof Maintenance, Sewer, Trash Pickup |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | DOWNTOWN |
Cooling | Central Forced Air |
Flooring | Wood |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 474.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 5688.0 |
Laundry | Laundry Room |
Neighborhood | Little Italy |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 510.14 |
Roof | Other/Remarks |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Level |
Units In Complex | 230 |
Year Built | 2004 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | 11x11 |
---|---|
Bedroom 3 Dimensions | 11x11 |
Dining Room Dimensions | 11x11 |
Equipment | Dishwasher, Disposal, Dryer, Fire Sprinklers, Microwave, Washer, Electric Oven, Electric Range, Freezer, Vented Exhaust Fan, Electric Cooking |
Heat Source | Natural Gas |
Kitchen Dimensions | 13x11 |
Laundry Utilities | Other/Remarks, Washer Hookup |
Living Area | 1568 |
Living Room Dimensions | 14x13 |
Master Bedroom Dimensions | 14x12 |
Total Bedrooms | 3 |
Units In Building | 230 |
Exterior Features
Complex/park | Palermo |
---|---|
Covered Parking | Assigned, Underground, Community Garage |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | Yes |
Exterior | Wood/Stucco |
Fencing | Full |
Lot Size Area | 0 (Common Interest) |
Pool Y/N | Community/Common |
Total Parking | 2 |
Water District | CITY OF SAN DIEGO |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool