











































Property Attributes
- MLS#200050383
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaDowntown
- NeighborhoodColumbia District
- Zip92101
- Style
- Price$ 1,149,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1625
Listing Provided Courtesy Of:
Melissa Goldstein Tucci
Property Description
Impeccably updated 2 bedroom plus den in The Grande South with views of San Diego Bay from every room! New Viking appliances, beautiful Cambria countertops, luxury plank flooring, glass/marble backsplash & floating shelving, paint/wallpaper, lighting, marble fireplace, custom closets & Nest thermostat. Open floor plan & spacious patio with water views are ideal for entertaining! Ideal Location-5 Minute walk to Little Italy! 2 parking spaces, storage unit, pool, spa, gym, concierge, security & guest suite!
Price History | |
---|---|
10/31/2020 | Listed $1,199,000 |
11/27/2020 | 5% - $1,149,000 |
General Features
Association Fee Includes | Exterior (Landscaping), Exterior Bldg Maintenance, Gas, Limited Insurance, Roof Maintenance, Water, Concierge |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | DOWNTOWN |
Cooling | Central Forced Air |
Elevator | Yes |
Features | Clubhouse/Rec Room, Concierge, Exercise Room, Gated Community, Pool, Spa/Hot Tub |
Fireplaces | 1 |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 1216.0 |
HOA Fee Frequency | Monthly |
Heating | Fireplace, Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 14592.0 |
Laundry | Closet Stacked |
Neighborhood | Columbia District |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 707.08 |
Roof | Common Roof |
Sale/rent | For Sale |
Security Features | Gated Community, On Site Guard |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional, VA |
Topography | Level |
Units In Complex | 221 |
View | City, Evening Lights, Panoramic, City Lights |
Year Built | 2004 |
Interior Features
Approximate Living Space | 1, 000 to 1, 499 SqFt |
---|---|
Bedroom 2 Dimensions | 12x10 |
Bedroom 3 Dimensions | 10x9 |
Dining Room Dimensions | 11x10 |
Equipment | Dishwasher, Disposal, Range/Oven |
Fireplace | FP in Living Room |
Heat Source | Electric, Natural Gas |
Kitchen Dimensions | 14x10 |
Laundry Utilities | Electric |
Living Area | 1625 |
Living Room Dimensions | 20x13 |
Master Bedroom Dimensions | 15x12 |
Spa | Community/Common |
Total Bedrooms | 3 |
Units In Building | 221 |
Exterior Features
Complex/park | The Grande South |
---|---|
Covered Parking | Assigned, Tandem |
Exclusive Use Yard | No |
Exterior | Stucco |
Fencing | Partial |
Lot Size Area | 0 (Common Interest) |
Patio | Balcony, Patio |
Pool Y/N | Community/Common |
Total Parking | 2 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool