

























Property Attributes
- MLS#200051533
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaNorth Park
- NeighborhoodUniversity Heights - North Park
- Zip92104
- Style2-4 UNITS
- Price$ 1,195,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size4,500 SqFt
Listing Provided Courtesy Of:
Dunn, REALTORS/Park Pacific
Property Description
Exciting Opportunity! 3 Super Charming Units at the Corner of Hamilton and Meade in University Heights, One Block North of Redevelopment and Growth on El Cajon Blvd! Front home is a classic 2BR, 1BA Craftsman with large front yard, laundry & detached garage. Duplex behind on Meade Ave has two 1BR/1BA residences both with full-size indoor laundry. All 3 units have upgraded dual-pane windows. Attractive option to live in one, rent out others & take advantage of historic low owner-occupied interest rates!
Price History | |
---|---|
11/13/2020 | Listed $1,195,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | NORTH PARK |
Cooling | N/K |
Features | N/K |
HOA Fee | 0.0 |
Heating | Wall/Gravity |
Jurisdiction | Incorporated |
Neighborhood | University Heights - North Park |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Roof | Composition |
Sale/rent | For Sale |
Security | Other/Remarks |
Senior Community Y/N | N/K |
Site | Corner Lot, Curbs, Public Street, Sidewalks, Street Paved |
Stories | Other/Remarks |
Telecommunications | Cable (coaxial) |
Terms | Cash, Conventional |
Topography | Level |
Total Units | 3 |
Water | Meter on Property |
Year Built | 1945 |
Zoning | R-3:RESTRI |
Interior Features
# Of Units W/dryers | 3 |
---|---|
# Of Units W/garage | 1 |
# Of Units W/range/oven | 3 |
# Of Units W/refrigerator | 3 |
# Of Units W/washers | 3 |
Heat Source | Pellets |
Unit 1 # Bedrooms | 2 |
Unit 1 # Of Full Baths | 1 |
Unit 1 # Total Baths | 1 |
Unit 1 Laundry Hook Ups | Yes |
Unit 2 # Bedrooms | 1 |
Unit 2 # Of Full Baths | 1 |
Unit 2 # Total Baths | 1 |
Unit 2 Laundry Hook Ups | Yes |
Unit 3 # Bedrooms | 1 |
Unit 3 # Of Full Baths | 1 |
Unit 3 # Total Baths | 1 |
Unit 3 Laundry Hook Ups | Yes |
Water Heater Type | Gas |
Exterior Features
# Of Units W/patios | 2 |
---|---|
Complex/park | University Heights |
Exterior | Stone, Other/Remarks |
Fencing | Partial |
Frontage | N/K |
Lot Size Area | 4, 000-7, 499 SF |
Number of Buildings | 2 |
Parking Garage Unit 1 | Detached |
Parking Garage Unit 2 | N/K |
Parking Garage Unit 3 | N/K |
Sewer/Septic | Sewer Connected |
Unit 1 Exclusive Use Yard | Yes |
Unit 1 Prkng Garage Space | 1 |
Unit 2 Exclusive Use Yard | Yes |
Unit 3 Exclusive Use Yard | No |
Water District | CITY OF SAN DIEGO |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool