





















Property Attributes
- MLS#200052487
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaSan Diego
- NeighborhoodCollege Area
- Zip92115
- Style
- Price$ 349,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage971
- Lot Size2 Acres
Listing Provided Courtesy Of:
Allison James Estates & Homes
Property Description
Secure building w/gated parking, just minutes from SDSU & next to bus stop. Beautiful 2 bedroom, 2 bath upgraded unit w/granite counters, wood cabinets, & stainless steel appliances. Open floorplan offers natural light with french doors to balcony, and bedrooms on each side of living room. New carpeting in living room and bedrooms, fresh paint, upgraded AC unit in living room, recessed lighting, bedroom fans, & a W/D inside. Unit is on top floor in back of complex (quiet) w/ nearby elevator and parking.
Price History | |
---|---|
11/24/2020 | Listed $349,900 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Hot Water, Roof Maintenance, Sewer, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | SAN DIEGO |
Cooling | Zoned Area(s), Electric |
Elevator | Yes |
Features | BBQ, Gated Community, Pool, Spa/Hot Tub |
Flooring | Laminate, Ceramic Tile, Wall-To-Wall Carpet |
Full Baths | 2 |
Garage Spaces | 1 |
HOA Fee | 325.0 |
HOA Fee Frequency | Monthly |
Heating | Wall/Gravity |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 3900.0 |
Laundry | Closet Stacked |
Neighborhood | College Area |
Other Fees | 0.0 |
Price Per Sq Ft | 360.35 |
Residential Unit Location | No Unit Above |
Roof | Rolled/Hot Mop |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Public Sewer |
Stories | 1 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Slope Gentle |
Units In Complex | 51 |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
View | Evening Lights |
Year Built | 1974 |
Interior Features
Bedroom 2 Dimensions | 12x11 |
---|---|
Breakfast Area Dimensions | 8x9 |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Electric Stove |
Heat Source | Electric |
Kitchen Dimensions | 8x9 |
Laundry Utilities | Electric |
Living Area | 971 |
Living Room Dimensions | 16x14 |
Master Bedroom Dimensions | 13x11 |
Spa | Community/Common |
Total Bedrooms | 2 |
Units In Building | 51 |
Exterior Features
Complex/park | Collwood Point |
---|---|
Covered Parking | None Known |
Entry: 3+ Steps To Entry | No |
Exterior | Stucco |
Fencing | Full, Gate, Wrought Iron |
Lot Size Area | 1+ to 2 AC |
Parking Non-garage | Assigned, Carport, Gated |
Patio | Balcony |
Pool Y/N | Below Ground, Community/Common |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool