






































Property Attributes
- MLS#200053768
- TypePending
- CountySAN DIEGO
- CityJamul
- AreaJamul
- NeighborhoodSkyline Ranch
- Zip91935
- StyleTraditional
- Price$ 975,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2875
- Lot Size1.58 Acres
Listing Provided Courtesy Of:
Pacific Sotheby's Int'l Realty
Property Description
Welcome home to this beautiful, well maintained, and highly upgraded home in the prestigious Skyline Ranch Estates of Jamul. This spacious 4 bedroom, 3 full bathroom, 2,875 sq. ft. home sits on 1.58 landscaped acres and boasts plenty of upgrades that will please the most discerning buyers. The spacious living area includes vaulted ceilings, hardwood flooring, a fireplace with Italian marble, and windows all around that let in a ton of natural light. Enjoy the warm and modern chef’s kitchen with granite and marble counters, island bar seating, and high end chef's appliances. The kitchen upgrades include soft close cabinets, Miele refrigerator, Miele double oven, Dacor 6 burner stove, and dual control dishwasher. The kitchen is open concept to the family room which includes a wet bar with Thermador wine refrigerator that keeps both red and white wines at their ideal temperatures. Upstairs is a master suite that is the perfect master retreat with a lounging area, fireplace, and a spa-like bathroom with floor to ceiling tiles. At the end of your work day you can soak in the Victoria-Albert designer tub, or unwind in the steam shower with body sprayers and LED chromo-therapy lights. Then wrap yourself with a warm towel from your heated towel rack. Shelter-in-place in comfort and enjoy the mountain views that surround you on the mostly flat acreage with 15 fruit bearing trees and spa. Majority of the land is fully fenced with coyote proof fencing which keeps kids, pets, and animals safe. Other features and amenities is a bedroom on the first floor that can be used as a guest suite or office. 3 car garage with tiled floors and fully finished walls and concrete paved driveway with plenty of parking. There is also additional room to park an RV and an RV outlet.
Price History | |
---|---|
12/11/2020 | Listed $975,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | JAMUL |
Cooling | Central Forced Air |
Elevator | No |
Fireplaces | 3 |
Flooring | Wood, Ceramic Tile, Partially Carpeted |
Full Baths | 3 |
Garage Spaces | 3 |
HOA Fee | 0.0 |
Heating | Forced Air Unit |
Laundry | Laundry Room, Inside |
Neighborhood | Skyline Ranch |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 339.13 |
Roof | Tile/Clay |
Sale/rent | For Sale |
Security Features | Smoke Detector, Carbon Monoxide Detectors |
Senior Community Y/N | N/K |
Sewer | Septic Installed |
Site | Corner Lot, Easement Access, Street Paved, Landscaped, Sprinklers In Front, Sprinklers In Rear |
Stories | 2 Story |
Terms | Cal Vet, Cash, Conventional, FHA, VA |
Topography | Level, Mountainous |
Utilities | Electricity Connected, Propane, Water Connected |
View | Mountains/Hills, Panoramic |
Year Built | 1990 |
Interior Features
Approximate Living Space | 2, 500 to 2, 999 SqFt |
---|---|
Bedroom 2 Dimensions | 14x12 |
Bedroom 3 Dimensions | 11x11 |
Bedroom 4 Dimensions | 11x11 |
Dining Room Dimensions | 15x12 |
Equipment | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Washer, 6 Burner Stove, Convection Oven, Double Oven, Propane Oven, Propane Range, Propane Stove |
Family Room Dimensions | 17x15 |
Fireplace | FP in Family Room, FP in Living Room, FP in Master BR |
Heat Source | Propane |
Kitchen Dimensions | 16x14 |
Laundry Utilities | Propane, Laundry Chute, Washer Hookup, Gas & Electric Dryer HU |
Living Area | 2875 |
Living Room Dimensions | 18x15 |
Master Bedroom Dimensions | 25x15 |
Spa | Yes, Above Ground, Heated, Private |
Spa Heat | Propane |
Total Bedrooms | 4 |
Water Heater Type | Propane |
Exterior Features
Complex/park | Skyline Ranch Estates |
---|---|
Covered Parking | Attached |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | Yes |
Exterior | Stucco |
Fencing | Full, Vinyl |
Guest House | N/K |
Irrigation | Sprinklers |
Lot Size Area | 1+ to 2 AC |
Parking Non-garage | Driveway, Driveway - Concrete |
Parkng Non-garaged Spaces | 6 |
Patio | Gazebo, Stone/Tile, Patio Open |
Pool Y/N | N/K |
RV Parking | Hook-ups, On-Site Parking |
Total Parking | 9 |
Water District | OTAY WATER DISTRICT |
Water Source | Meter on Property, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool