











































































Property Attributes
- MLS#200054431
- TypePending
- CountySAN DIEGO
- CityRamona
- AreaRamona
- NeighborhoodRamona
- Zip92065
- StyleCustom Built
- Price$ 900,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2280
- Lot Size8 Acres
Listing Provided Courtesy Of:
Windermere Homes & Estates
Property Description
Privacy abounds on this fabulous 8 acre parcel that features a Craftsman designed 2009 home w/owned solar, well & generator. Property is suited for horse/animal facility. Features (2) 3 stall barns, 200'x100' arena, 3 horse paddocks, 3 24'x24' pens, 30x30 hay/RV cover, RV pad w/clean-out/utilities, well house + 10,000 gal H2O storage tanks, chicken coup, Aviary, 36'X24' workshop w/carport, assorted fruit trees + PANORAMIC VIEWS of the Mountains/Valley & somedays the OCEAN. Cnvrtd garage brings sqft 2280 Don't miss out on this bountiful property. Zoned so you can legally run a business (kennel, boarding, vineyard, etsy, horses, all kinds of animals, agricultural and more).Private estate encompassing a magnificent 8 acres of varied landscape and views. Large grass yards to vast garden space, hen house and pastures that run the distance of the property, you can escape the busy life once you wind up the driveway onto your own private oasis. Ranch style craftsman home highly upgraded throughout with large back porch overlooking sweeping views of your property & mountains beyond. Start your first vineyard, run & jump horses, add a few llamas to your family, ATV around your property, get that goat you always wanted, store your RV & toys - create your own magical paradise for your family to live the ultimate lifestyle. Huge barn/shop with so many possibilities. Great home for entertaining on the porch or Gazebo. Build your outdoor kitchen or serenity pool. Just 8 minutes from Main Street downtown Ramona, 50 minutes to beaches, 50 minutes to downtown SD, 30 minutes to apple pie in Julian and 35 minutes to I-15 freeway.
Price History | |
---|---|
12/28/2020 | Listed $900,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | RAMONA |
Cooling | Central Forced Air |
Fireplaces | 1 |
Flooring | Ceramic Tile, Vinyl Tile, Slate |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 0.0 |
Heating | Fireplace, Forced Air Unit |
Jurisdiction | Unincorporated |
Laundry | Laundry Room, Inside |
Miscellaneous | Aviary, Dog Run, Horse Allowed, Horse Facilities, Horse Trails, Livestock Allowed, Livestock Facilities, Outbuilding, Value in Land, Gutters, Mountainous, Riding/Stables, Rural, Horse Property Improved |
Neighborhood | Ramona |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 394.74 |
Roof | Shingle |
Sale/rent | For Sale |
Security Features | Fire Sprinklers, Security Lights, Smoke Detector, Carbon Monoxide Detectors, Fire/Smoke Detection Sys |
Senior Community Y/N | N/K |
Sewer | Septic Installed |
Site | Landscaped, Sprinklers In Front |
Stories | 1 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Canyon/Valley, Level, Mountainous, Slope Gentle, Slope Steep |
Utilities | Electricity Connected, Phone Available, Propane, Underground Utilities, Water Connected |
Year Built | 2009 |
Zoning | A72 |
Interior Features
Bedroom 2 Dimensions | 14x13 |
---|---|
Bedroom 3 Dimensions | 12x11 |
Dining Room Dimensions | 14x11 |
Equipment | Dishwasher, Fire Sprinklers, Microwave, Pool/Spa/Equipment, Refrigerator, Satellite Dish, Shed(s), Solar Panels, Water Softener, Double Oven, Electric Range, Self Cleaning Oven, Vented Exhaust Fan |
Family Room Dimensions | 20x19 |
Fireplace | FP in Living Room |
Heat Source | Propane, Wood |
Kitchen Dimensions | 17x16 |
Laundry Utilities | Electric, Propane, Washer Hookup |
Living Area | 2280 |
Living Room Dimensions | 17x17 |
Master Bedroom Dimensions | 14x14 |
Spa | Yes, Above Ground, Heated, Private |
Spa Heat | Electric |
Total Bedrooms | 3 |
Walls | Drywall |
Water Heater Type | Propane, Tankless, Instant Hot Water |
Exterior Features
Boat Facilities | Yes |
---|---|
Covered Parking | Attached |
Exterior | Wood, Cement Siding, HardiPlank Type, Metal Siding |
Fencing | Cross Fencing, Full, Gate, Barbed Wire, Livestock, Pipe, Wire, Chain Link |
Irrigation | Automatic, Drip, Manual, Sprinklers |
Lot Size Area | 4+ to 10 AC |
Parking Non-garage | Detached, Driveway, Driveway - Asphalt, Driveway - Concrete, Driveway - Gravel, On Site, Side by Side, Workshop |
Parkng Non-garaged Spaces | 10 |
Patio | Covered, Gazebo, Concrete, Porch - Front, Porch - Rear, Wood |
Pool Y/N | N/K |
Structures | Barn Stables, Corral/Arena, Out Buildings, Shed |
Total Parking | 12 |
Water Source | Well on Property, Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool