


























































Property Attributes
- MLS#210003877
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaMetro Central
- NeighborhoodMarina District
- Zip92101
- Style
- Price$ 564,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage879
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
San Diego MLS
Property Description
Located in the heart of the Marina District this spacious one bedroom has impressive upgrades. Mahogany kitchen cabinets, satin granite counters, updated appliances and custom lighting. A breakfast bar and passthrough separate the living and dining room area. The living room has bay windows and a fireplace surrounded with mahogany paneling. Beautiful stone inlaid floor in main living area. Glass door leads to a ample balcony perfect for people watching. Amenities at CityFront are FANTASTIC & include... The historic Soapbox Building with a beautiful exercise and yoga room, a lap pool, hot tub, elevated bbq area, zen garden, meeting room, library, grand party room with kitchen, valet parking (including one designated space with this unit). A short walk to Seaport Village and Little Italy.
Price History | |
---|---|
2/13/2021 | Listed $569,000 |
3/15/2021 | 1% - $564,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gas, Hot Water, Limited Insurance, Trash Pickup, Water, Security, Clubhouse Paid, Concierge |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Cooling | Central Forced Air |
Elevator | Yes |
Fireplaces | 1 |
Full Baths | 1 |
Garage Spaces | 1 |
HOA Fee | 880.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 10560.0 |
Jurisdiction | Incorporated |
Laundry Y/N | Closet Stacked, Laundry Room, Inside |
Neighborhood | Marina District |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 641.64 |
Roof | Synthetic |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Level |
Units In Complex | 320 |
Year Built | 1994 |
Interior Features
Approximate Living Space | 500 to 999 SqFt |
---|---|
Dining Room Dimensions | 8x8 |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Washer, Built In Range, Counter Top |
Fireplace | FP in Living Room |
Heat Source | Natural Gas |
Kitchen Dimensions | 10x8 |
Laundry Utilities | Electric, Gas |
Living Area | 879 |
Living Room Dimensions | 14x12 |
Master Bedroom Dimensions | 14x12 |
Total Bedrooms | 1 |
Units In Building | 320 |
Walls | Wood Products/Paneling |
Exterior Features
Complex/park | CityFront Terrace |
---|---|
Covered Parking | Assigned, Attached, Underground, Community Garage |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | No |
Exterior | Stucco |
Fencing | N/K |
Lot Size Area | 0 (Common Interest) |
Pool Y/N | Below Ground, Community/Common |
Total Parking | 1 |
Water District | CITY OF SAN DIEGO |
Water Source | Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool