


































Property Attributes
- MLS#210006361
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaSan Diego
- NeighborhoodDowntown
- Zip92101
- Style
- Price$ 511,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1084
Listing Provided Courtesy Of:
Keller Williams La Jolla
Data Source:
San Diego MLS
Property Description
Open floorplan with South facing balcony and lots of natural light! Welcome to Union Square! This 2 bedroom, 2 bath 1084 sqft unit features a large master bedroom with walk-in organized closet, 2nd floor balcony, upgraded custom cabinets, large windows, new carpets and fresh paint throughout. Includes a tandem parking spot with storage locker and easy access to the unit from 15th street. New washer, dryer and dishwasher installed in 2020. Complex amenities include fitness center, spa, saunas, community room and electric vehicle charging stations. Walking distance to shopping, restaurants, Gaslamp, Seaport Village and San Diego City College. Minutes to Balboa Park, Little Italy, Coronado and San Diego Airport. Buyer(s) and/or Buyer(s) agent to verify all information before close of escrow.
Price History | |
---|---|
3/12/2021 | Listed $511,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior Bldg Maintenance, Gated Community, Hot Water, Limited Insurance, Sewer, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | SAN DIEGO |
Cooling | Central Forced Air |
Elevator | Yes |
Features | Clubhouse/Rec Room, Exercise Room, Gated Community, Sauna, Spa/Hot Tub |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 468.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 5616.0 |
Laundry Y/N | Closet Stacked |
Neighborhood | Downtown |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 471.4 |
Roof | Other/Remarks |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional, VA |
Topography | Level |
Units In Complex | 626 |
Year Built | 2004 |
Interior Features
Bedroom 2 Dimensions | 12x9 |
---|---|
Dining Room Dimensions | 10x12 |
Equipment | Dishwasher, Disposal, Dryer, Fire Sprinklers, Microwave, Refrigerator, Washer |
Heat Source | Natural Gas |
Kitchen Dimensions | 10x9 |
Laundry Utilities | Electric, Gas |
Living Area | 1084 |
Living Room Dimensions | 15x14 |
Master Bedroom Dimensions | 16x13 |
Spa | Community/Common |
Total Bedrooms | 2 |
Units In Building | 150 |
Exterior Features
Attached Style | High Rise (5+ Stories) |
---|---|
Complex/park | Union Square |
Covered Parking | Community Garage |
Exterior | Stucco |
Fencing | Full |
Lot Size Area | 0 (Common Interest) |
Pool Y/N | N/K |
Total Parking | 2 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool