










































Property Attributes
- MLS#210008452
- TypeSingle Family
- CountySAN DIEGO
- CityLakeside
- AreaLakeside
- NeighborhoodEucalyptus Hills
- Zip92040
- Style
- Price$ 950,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2737
- Lot Size2.26 Acres
Listing Provided Courtesy Of:
eXp Realty of California Inc
Data Source:
San Diego MLS
Property Description
This custom home is located high atop Eucalyptus Hills with jaw-dropping views in both directions. Built in 2004, it has a wide-open floor plan with high ceilings, multiple fireplaces, and loads of windows to bring in natural light. The kitchen and baths feature custom cabinets with granite counters and travertine flooring. The massive rear deck is perfect for watching the sun rise over the mountains while your front porch is perfect for watching those stunning San Diego sunsets.
Price History | |
---|---|
4/2/2021 | Listed $950,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | LAKESIDE |
Cooling | Central Forced Air |
Fireplaces | 3 |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 0.0 |
Heating | Forced Air Unit |
Laundry Y/N | Laundry Room |
Neighborhood | Eucalyptus Hills |
Other Fees | 0.0 |
Price Per Sq Ft | 347.1 |
Roof | Tile/Clay |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Septic Installed |
Stories | 1 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Slope Gentle |
View | City, Greenbelt, Mountains/Hills |
Year Built | 2004 |
Interior Features
Approximate Living Space | 2, 500 to 2, 999 SqFt |
---|---|
Bedroom 2 Dimensions | 14x11 |
Bedroom 3 Dimensions | 15x11 |
Breakfast Area Dimensions | 9x7 |
Dining Room Dimensions | 12x12 |
Equipment | Other/Remarks |
Family Room Dimensions | 22x17 |
Fireplace | FP in Family Room, FP in Living Room, FP in Master BR |
Heat Source | Propane |
Kitchen Dimensions | 16x12 |
Laundry Utilities | Washer Hookup |
Living Area | 2737 |
Living Room Dimensions | 18x15 |
Master Bedroom Dimensions | 17x16 |
Total Bedrooms | 3 |
Exterior Features
Covered Parking | Attached, Garage |
---|---|
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | Yes |
Exterior | Stone |
Fencing | N/K |
Guest House | N/K |
Lot Size Area | 2+ to 4 AC |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 4 |
Patio | Deck |
Pool Y/N | N/K |
Total Parking | 6 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool